Technical Specifications
| Image Sensor | ½” Interline Sony ICX205 1.4 megapixel color CCD sensor |
| Effective Pixels | 1392×1040, 4.65µm square pixels |
| Frame Rate | 15 fps at 1392 x 1040 pixels |
| Digital Output | 24-bit |
| Interface Connector | Standard USB 2.0 high-speed interface (Faster acquisition with USB 3.0) |
| Channel | Blue (GFP, FITC…), Green (RFP, Cy2…), Red (Cy5.5, DiD…), NIR (Cy7, ICG…) |
| Weight | 9 kg |
| Size (W x D x H) | 260 x 260 x 400 mm |
For further information see also CellGenTek’s FOBI webstite.





