About FiberOptoMeter III
Features:
- In-vivo Ca2+ fluorescence measurement through optical fiber
- Improved design using with superior capabilities
- Optional output signal filter improves signal to noise ratio
- Available with multiple fibers
FOM III – FiberOptoMeter
Features:
Available central wavelengths (LED) | 450 nm, 470 nm, 570 nm, 617 nm, 625 nm Other wavelengths available. Please contact us. |
Excitation band | 450 – 490 nm (blue) 540 – 590 nm (orange)Other wavelengths available. Please contact us. |
Max. light power at 200 µm fiber tip (determined with module) | 110 mW/mm2 (blue) 65 mW/mm2 (orange) |
Fiber interface | SMA or FC/PC |
Fluorescence detection band | 500 – 540 nm (green) |
Fluorescence signal output filter | 340 Hz low-pass |
Fluorescence signal output range | 0 ~ -3 V (negative polarity) |
Dimensions | (W x D x H) 365 mm x 260 mm x 130 mm |
Power consumption | 20W |
We offer the FiberOptoMeter III in various different configurations:
We customize every FiberOptoMeter III to fit exactly to the fluorophors you are using. Since there is a large variety of filters, dichroics and LEDs available, please contact us for further information or pricing.
Brochure | FiberOptoMeter III |
Manuals | Examples:
|
Features:
Available central wavelengths (LED) | 450 nm, 470 nm, 570 nm, 617 nm, 625 nm Other wavelengths available. Please contact us. |
Excitation band | 450 – 490 nm (blue) 540 – 590 nm (orange)Other wavelengths available. Please contact us. |
Max. light power at 200 µm fiber tip (determined with module) | 110 mW/mm2 (blue) 65 mW/mm2 (orange) |
Fiber interface | SMA or FC/PC |
Fluorescence detection band | 500 – 540 nm (green) |
Fluorescence signal output filter | 340 Hz low-pass |
Fluorescence signal output range | 0 ~ -3 V (negative polarity) |
Dimensions | (W x D x H) 365 mm x 260 mm x 130 mm |
Power consumption | 20W |
We offer the FiberOptoMeter III in various different configurations:
We customize every FiberOptoMeter III to fit exactly to the fluorophors you are using. Since there is a large variety of filters, dichroics and LEDs available, please contact us for further information or pricing.
Brochure | FiberOptoMeter III |
Manuals | Examples:
|