Technical Data
Output:
11 bits resolution
+/- 5 V
DC to 50 kHz
(single channel 100 kHz)
Software:
GUI for Windows
USB 2.0 connection
2 independent protocols can be stored
Recall via TTL without PC connection
| Channels | 2 |
| Frequency Range | DC – 50 kHz in dual Channel modeDC – 100 kHz in single channel mode |
| Sample Rate | 4M Hz in single mode / 1.3 M Hz Dual mode |
| Vertical Resolution | 11 bits |
| Waveform Length | 32k points per channel |
| Amplitude | -5V to + 5V |
| Output Connector | BNC Female |
| Standard Waveforms | Sine, Square, Sawtooth, and Reverse Sawtooth |
| Arbitrary Waveforms | CSV format |
| Resolution | 0.1, 0.2, 0.3Hz,… 1Hz, 2Hz, 3Hz…. In whole numbers |
| PC Communication Interface | |
| Control Interfaces | USB 2.0 |
| Communication Protocol | HID class |
| PC Operating System | Windows 7, Windows 10 64 bit |
| Power and Environment | |
| Power Supply Voltage | 5V DC |
| Power Consumption | 50 mW |
| Enclosure Dimensions (L x W x H) | 11.25 x 3.35 x 7.32 cm (4.43 x 2.88 x 1.32 in) |
| Net Weight | 205 g (0.45 lbs) |





