Technical Data
| Input signal | ±5 V max. |
| Output signal | ±100 V / ±10 mA max. scaling 0.2 V/V, 2 V/V, 20 V/V with CURPOT version additionally 0.2 µA/V, 2 µA/V, 20 µA/V, 0.2 mA/V, 2 mA/V |
| Monitor signals | Current, potential, resistance |
| Display | Display for resistance / voltage / current (CURPOT version) Switches automatically depending on operating mode |
| Resistance measurement | Voltage based measurement, accuracy 1-2 MΩ. Measuring ranges: 1-10 MΩ, 5-25 MΩ, 20-100 MΩ “+/- OVER” LEDs indicate end of measurement range |
| Autio monitor | Switchable for resistance, voltage or current (CURPOT version) Incl. built-in speaker and headphone jack |
| Settings for output | Potential offset for CURPOT version: capacitance compensation and current offset |



