Comparison 7000smz-2 vs. 5100mz
7000smz-2 | 5100mz-Plus | 5100mz | |
Optimal Z-Axis Deflection | Sub-μm ( ±0.1 μm) | 2.0 μm ± 0.1 | ≈5-8 μm |
Opti-cal Vertical (Z-axis) Calibration Device* | Included as standard | Included as standard | Included as standard |
Blade Oscillation Frequency Range | 50-120 Hz | 50-80 Hz | 50-80 Hz |
Blade Oscillation Amplitude | Minimum: 0.5 mm (nominal) Maximum: 2.5 mm (nominal) |
Minimum: 0.5 mm (nominal) Maximum: 1.5 mm (nominal) |
Minimum: 0.5 mm (nominal) Maximum: 1.5 mm (nominal) |
Amplitude Step Size | 0.25 mm (nominal) | 0.5 mm (nominal) | 0.5 mm (nominal) |
Advance Speed Resolution During Slicing | 0.01 mm/s | 0.1 mm/s | 0.1 mm/s |
Specimen Retraction as Blade Retracts | Yes | Yes | Yes |
Max Specimen Size | 33x50x19 mm | 33x50x19 mm | 33x50x19 mm |
Memory to Store Section Thickness | Yes | Yes | Yes |
Multiple User Settings | 8 different | 8 different | 8 different |
Operating Modes | Manual, semi-automated Slice Window or fully automated Profile Repeat |
Manual or semi-automated Slice Window |
Manual or semi-automated Slice Window |
Cooling Options | Ice bath or optional Model 7610A Tissue Bath Cooler | ||
Dimensions (not including accessories or controls) | 16.5” x 15.7” x 10.6” 420 x 400 x 270 mm |
13.7” x 17.7 x 13.7” 350 x 450 x 350 mm |
13.7” x 17.7 x 13.7” 350 x 450 x 350 mm |
Accessories | Magnifier, Cold Light, and Microscope, Tissue Bath Cooler, Stainless Steel or Ceramic Blades |
Integrated Cold Light and Magnifier, Tissue Bath Cooler, Stainless Steel or Ceramic Blades |
Integrated Cold Light and Magnifier, -Plus Upgrade Kit, Tissue Bath Cooler, Stainless Steel or Ceramic Blades |
* Campden’s ‘Opti-cal’ is calibrated with metrology equipment traceable to National Standards